Property Attributes
- MLS#26031914
- TypeSingle Family
- Listing Status Pending
- CountyKent
- CityWyoming
- NeighborhoodSunset Gardens
- Zip49509
- StyleRanch
- Year Built1964
- Taxes$ 3700
- Price$ 259,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size0.12 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome home to this bright and inviting 3-bedroom, 1-bath ranch located in a quiet neighborhood just minutes from Oriole Park. Conveniently situated near 40th Street and Clyde Park, you'll enjoy easy access to shopping, dining, schools, and everyday amenities while still enjoying a peaceful residential setting. Inside, you'll find a freshly updated interior featuring recently painted upstairs living spaces, new doors and trim, and abundant natural light throughout. Major mechanical updates include a newer furnace installed in 2022, providing peace of mind for years to come. Step outside to enjoy the backyard, where a new concrete patio was poured in 2023--perfect for relaxing, grilling, or enjoying summer
| High School |
|---|
| Wyoming High School High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $259,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Cable Connected,Storm Sewer,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1964 |
| Stories Count | 1 |
| Township | City of Wyoming |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Sunset Gardens |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From 44th St/131 (East of Property): 44th to Clyde Park --Clyde Park to 40th St (L) -- 40th to Oriole Drive (R) From Byron Center Ave (West of Property): 44th St to Burlingame Ave (L) Burlingame to 40th St (R) 40th St to Oriole Ave |
| City | Wyoming |
| High School District | Wyoming |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5097 |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Tax Annual Amount | 3700 |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26031914 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Assessed Value | 90825 |
| Legal Description | LOT 26 BLK 17 * SUNSET GARDENS |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband |
|---|---|
| Basement | Full |
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Replacement |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level,Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.12 |
| Building Area Total | 950 |
| Lot Dimensions | 50x102 |
| BuyerOfficeFax | 616-935-3501 |
| OwnerPhone | 616-295-7173 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 26, 2026 3:04 AM UTC